| Course: Kindergarten Science |
| Course Purpose: Students will develop a growing curiosity and interest in the world around them. |
| |
| GLE ID | Grade Level Expectation |
| SCI.K.01 | Students will observe and describe their environment using their senses. |
| |
| Standards | Life |
| |
| Comp ID | Component |
| SCI.K.01.01 | Name the five senses. |
| SCI.K.01.02 | Match the five senses with the correct body part. |
| SCI.K.01.03 | Use the five senses to make observations. |
| |
| |
| Course: First Grade Science |
| Course Purpose: Students will develop a growing curiosity and interest in the world around them incorporating observational skills. |
| |
| GLE ID | Grade Level Expectation |
| SCI.1.01 | Students will examine insects to describe their basic needs, characteristics, and life cycles. |
| |
| Standards | Life |
| |
| Comp ID | Component |
| SCI.1.01.01 | Identify the characteristics of insects. |
| SCI.1.01.02 | Describe the basic needs of insects. |
| SCI.1.01.03 | Describe the life cycle of an insect. (Monarch butterfly) |
| |
| GLE ID | Grade Level Expectation |
| SCI.1.02 | Students will examine rocks to describe their basic properties. |
| |
| Standards | Earth/Space |
| |
| Comp ID | Component |
| SCI.1.02.01 | Sort rocks in at least two different ways. |
| SCI.1.02.02 | Observe and describe the characteristics of a rock. |
| SCI.1.02.03 | Identify ways we use rock. |
| |
| GLE ID | Grade Level Expectation |
| SCI.1.03 | Students will examine the ocean environment to describe its characteristics and life. |
| |
| Standards | Life Environmental |
| |
| Comp ID | Component |
| SCI.1.03.01 | Describe characteristics of the ocean. |
| SCI.1.03.02 | Identify common ocean animals. |
| SCI.1.03.03 | Compare and contrast ocean mammals and fish. (whales and sharks) |
| |
| |
| Course: Second Grade Science |
| Course Purpose: Students will draw conclusions from observations or teacher-led experiments. |
| |
| GLE ID | Grade Level Expectation |
| SCI.2.01 | Students will list, compare, and contrast the properties of solids and liquids. |
| |
| Standards | Chemical/Physical |
| |
| Comp ID | Component |
| SCI.2.01.01 | List the properties a liquid may have. |
| SCI.2.01.02 | List the properties a solid may have. |
| SCI.2.01.03 | Describe how a solid and a liquid are different. |
| |
| GLE ID | Grade Level Expectation |
| SCI.2.02 | Students will demonstrate an understanding of the balance and motion of an object. |
| |
| Standards | Chemical/Physical |
| |
| Comp ID | Component |
| SCI.2.02.01 | Demonstate the ability to balance an object (with or without counterweights). |
| SCI.2.02.02 | Use appropriate vocabulary to describe rolling and spinning motions. |
| SCI.2.02.03 | Use appropriate vocabulary to describe balance. |
| |
| |
| Course: Third Grade Science |
| Course Purpose: Students will explore a variety of topics, formulate hypotheses, and draw conclusions using simple experiments. |
| |
| GLE ID | Grade Level Expectation |
| SCI.3.01 | Students will demonstrate an understanding of the earth's composition and classify rocks and minerals according to their properties. |
| |
| Standards | Earth/Space |
| |
| Comp ID | Component |
| SCI.3.01.01 | Describe the composition of the earth. |
| SCI.3.01.02 | Describe the difference between rocks and minerals. |
| SCI.3.01.03 | Identify the physical properties of hardness, color, shine, and streak using selected mineral examples. |
| SCI.3.01.04 | Explain how igneous, metamorphic, and sedimentary rocks are formed. |
| SCI.3.01.05 | Compare the effects of chemical and physical weathering on rocks. |
| SCI.3.01.06 | Explain how weathering, erosion, deposition, and the rock cycle can cause slow or rapid landform changes. |
| |
| GLE ID | Grade Level Expectation |
| SCI.3.02 | Students will use properties of sound to identify factors that affect its pitch and how it travels. |
| |
| Standards | Chemical/Physical |
| |
| Comp ID | Component |
| SCI.3.02.01 | Explain what causes sound and list some common examples. |
| SCI.3.02.02 | Identify variables that affect changes in volume. |
| SCI.3.02.03 | Identify variables that affect changes in pitch. |
| SCI.3.02.04 | Observe and list how sound travels through solids, liquid, and air. |
| SCI.3.02.05 | List examples of sound being reflected and/or absorbed by matter. |
| |
| GLE ID | Grade Level Expectation |
| SCI.3.03 | Students will describe the digestive system and how its parts relate to the function of the digestive system. |
| |
| Standards | Life |
| |
| Comp ID | Component |
| SCI.3.03.01 | Explain why the body needs food and choose healthy food choices. |
| SCI.3.03.02 | Match the six main nutrients with the way the body uses them. |
| SCI.3.03.03 | Identify the digestive functions of the mouth, esophagus, stomach, small intestine, liver, gall bladder, pancreas, and large intestine. |
| SCI.3.03.04 | Label the organs on a diagram of the digestive system. |
| SCI.3.03.05 | Order the sequence of events during the digestive process. |
| |
| |
| Course: Fourth Grade Science |
| Course Purpose: Students will explore a variety of topics and verify hypotheses using simple experiments. |
| |
| GLE ID | Grade Level Expectation |
| SCI.4.01 | Students will classify animals as vertebrates or invertebrates according to their characteristics. |
| |
| Standards | Life |
| |
| Comp ID | Component |
| SCI.4.01.01 | Identify an animal's classification as a vertebrate or an invertebrate based on its characteristics. |
| SCI.4.01.02 | Determine the characteristics of fish, amphibians, reptiles, mammals and birds as classes of vertebrates. |
| SCI.4.01.03 | Determine the characteristics of worms, insects,and mollusks as classes of invertebrates. |
| |
| GLE ID | Grade Level Expectation |
| SCI.4.02 | Students will classify the needs, adaptations and behaviors of animals. |
| |
| Standards | Life Environmental Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.4.02.01 | Generalize the basic needs of living things. |
| SCI.4.02.02 | Define hibernation, migration, predator, prey, carnivore, herbivore, omnivore, and scavenger. |
| SCI.4.02.03 | Explain how animals defend themselves. |
| SCI.4.02.04 | Describe how animals adapt to their environments. |
| |
| GLE ID | Grade Level Expectation |
| SCI.4.03 | Students will describe the parts of the human circulatory system and how they contribute to the function of the system. |
| |
| Standards | Life |
| |
| Comp ID | Component |
| SCI.4.03.01 | Explain how the circulatory system moves blood, nutrients, and oxygen throughout the body. |
| SCI.4.03.02 | Define the functions of the heart, veins, capillaries, and arteries. |
| SCI.4.03.03 | Determine the roles of blood, red blood cells, white blood cells, platelets and plasma in the circulatory system. |
| SCI.4.03.04 | Label the parts of the heart. |
| SCI.4.03.05 | Diagram the exchange of oxygen and carbon dioxide throughout the body. |
| SCI.4.03.06 | Explain how exercise benefits the circulatory system. |
| SCI.4.03.07 | Compare and contrast resting heart rate and heart rate after exercise. |
| SCI.4.03.08 | Research how medical tools have helped scientists learn about the circulatory system. |
| |
| GLE ID | Grade Level Expectation |
| SCI.4.04 | Students will describe the parts of the human respiratory system and how they contribute to the function of the system. |
| |
| Standards | Life |
| |
| Comp ID | Component |
| SCI.4.04.01 | Explain that the respiratory system provides ways to take in oxygen and give off waste. |
| SCI.4.04.02 | Identify the major parts of the respiratory system: nose, mouth, trachea, bronchial tubes, lungs, alveoli, and diaphragm and describe the role of each in the respiratory system. |
| SCI.4.04.03 | Describe how the lungs work and are affected by the diaphragm. |
| SCI.4.04.04 | Explain how oxygen is taken into the body and how carbon dioxide is removed from the body. |
| SCI.4.04.05 | Record and analyze the effect of exercise on breathing rates. |
| SCI.4.04.06 | Students will gather and organize data to construct graphs and evaluate the data. |
| |
| GLE ID | Grade Level Expectation |
| SCI4.05 | Students will explain how weather contributes to the perpetuation of the water cycle. |
| |
| Standards | Earth/Space Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.4.05.01 | Diagram the stages of the water cycle relating it to cloud formation. |
| SCI.4.05.02 | Observe and explore the properties of water in liquid, solid, and gaseous states. |
| SCI.4.05.03 | Identify the types of clouds using the correct terminology. |
| SCI.4.05.04 | Construct and demonstrate how a barometer is used to measure air pressure. |
| SCI.4.05.05 | Describe ways water vapor in the air affects weather. |
| SCI.4.05.06 | Students will gather and organize data to construct graphs and evaluate the data. |
| |
| |
| Course: Fifth Grade Science |
| Course Purpose: Students will explore a variety of topics and model concepts using simple experiments with independent and dependent variables. |
| |
| GLE ID | Grade Level Expectation |
| SCI.5.01 | Students will demonstrate the relationship between the structures of the skeletal and muscular system and how movement is produced by that relationship. |
| |
| Standards | Life |
| |
| Comp ID | Component |
| SCI.5.01.01 | List the six functions of the skeleton. (support, shapes, protects, stores calcium, attachment, makes blood cells) |
| SCI.5.01.02 | Describe the interaction of muscles attached to bones. |
| SCI.5.01.03 | Label the names of the bones in the hand, leg, torso, head, foot, and arm. |
| SCI.5.01.04 | Compare and contrast smooth, cardiac, and skeletal muscles movement and control. |
| SCI.5.01.05 | Label the muscles: biceps, triceps, hamstrings, quadriceps, deltoids, abdominals, and the gluteus maximus. |
| SCI.5.01.06 | Describe the kinds of movement of joints. |
| SCI.5.01.07 | Categorize the different bones into: chunky, long, irregular, and flat. |
| |
| GLE ID | Grade Level Expectation |
| SCI.5.02 | Students will demonstrate an understanding of electricity and its relationship to magnetism. |
| |
| Standards | Chemical/Physical |
| |
| Comp ID | Component |
| SCI.5.02.01 | Use terms: magnetism, poles, attract, and repel in describing magnetic principles. |
| SCI.5.02.02 | Demonstrate properties of magnetic fields. |
| SCI.5.02.03 | Produce static electricity through a series of experiments. |
| SCI.5.02.04 | List and apply rules of safety with electricity. |
| SCI.5.02.05 | Identify conductors and insulators. |
| SCI.5.02.06 | Construct series and parallel circuits. |
| |
| GLE ID | Grade Level Expectation |
| SCI.5.03 | Students will apply knowledge of sight and how it is affected by light. |
| |
| Standards | Life Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.5.03.01 | Desribe the functions of the eye. |
| SCI.5.03.02 | Label and describe the parts of the eye. |
| SCI.5.03.03 | Construct a model of the eye. |
| SCI.5.03.04 | Describe the path of light through the eye. |
| |
| |
| Course: Sixth Grade Science |
| Course Purpose: Students will use evidence and data to make choices that affect their environment and everyday lives. |
| |
| GLE ID | Grade Level Expectation |
| SCI.6.01 | Students will investigate and communicate the role of variables in experiments. |
| |
| Standards | Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.6.01.01 | Identify variables involved in an experiment. |
| SCI.6.01.02 | Examine how each variable affects the outcome of an experiment. |
| SCI.6.01.03 | Establish an experiment with identified constant variables and one changed variable. |
| |
| GLE ID | Grade Level Expectation |
| SCI.6.02 | Students will observe the entire life cycle of plants from seed to seed. |
| |
| Standards | Life |
| |
| Comp ID | Component |
| SCI.6.02.01 | Describe the steps of germination following observation. |
| SCI.6.02.02 | Identify a seed's germination needs after investigation, discussion, and experimentation. |
| SCI.6.02.03 | Identify a seed's method of travel from its features. |
| SCI.6.02.04 | Identify common products made from seeds. |
| SCI.6.02.05 | Identify the different parts of the plant. |
| SCI.6.02.06 | Relate parts of the plant to specialized tasks that support growth and the life cycle of the plant. |
| SCI.6.02.07 | Explain photosynthesis and justify its importance to human life and the world. |
| SCI.6.02.08 | Identify the parts of a flower. |
| SCI.6.02.09 | Relate the parts of the flower to its function in producing seeds. |
| SCI.6.02.10 | Describe the steps of pollination after pollinating a plant. |
| SCI.6.02.11 | Describe the life cycle of a plant from seed to seed. |
| |
| GLE ID | Grade Level Expectation |
| SCI.6.03 | Students will determine the relationship of biotic and abiotic elements in an ecosystem. |
| |
| Standards | Life Environmental |
| |
| Comp ID | Component |
| SCI.6.03.01 | Categorize organisms as producers, consumers, decomposers and herbivores, carnivores, and omnivores. |
| SCI.6.03.02 | Describe the relationships of producers, consumers, and decomposers in a food chain. |
| SCI.6.03.03 | Distinguish the biotic and abiotic characteristics of a habitat, population, community, and ecosystem. |
| SCI.6.03.04 | Describe how a population can change over time in response to environmental factors. |
| |
| GLE ID | Grade Level Expectation |
| SCI.6.04 | Students will examine solid waste management and describe its effects on our environment. |
| |
| Standards | Environmental |
| |
| Comp ID | Component |
| SCI.6.04.01 | Identify the five components of the hierarchy of waste management. |
| SCI.6.04.02 | Identify the reasons for the order of waste management. |
| SCI.6.04.03 | Describe the connection between waste management and environmental consequences. |
| |
| GLE ID | Grade Level Expectation |
| SCI.6.05 | Students will examine water as a natural resource and identify factors that affect water quality. |
| |
| Standards | Earth/Space Environmental |
| |
| Comp ID | Component |
| SCI.6.05.01 | Identify the importance of water. |
| SCI.6.05.02 | Identify the distribution of water on earth in percentages. |
| SCI.6.05.03 | Identify soil as the primary pollutant of surface water. |
| SCI.6.05.04 | Identify farm practices to prevent soil erosion. |
| SCI.6.05.05 | Identify water pollutants and water treatment methods. |
| SCI.6.05.06 | Design a watershed, determine sources of pollution, and preventative measures. |
| |
| GLE ID | Grade Level Expectation |
| SCI.6.06 | Students will demonstrate understanding of simple machines especially levers and pulleys. |
| |
| Standards | Chemical/Physical |
| |
| Comp ID | Component |
| SCI.6.06.01 | Analyze a lever system to determine the advantage gained. |
| SCI.6.06.02 | Diagram the load, effort, and fulcrum on class-1, class-2, and class-3 lever systems. |
| SCI.6.06.03 | Diagram common tools and relate their application as levers. |
| SCI.6.06.04 | Determine the advantage and disadvantage of different pulley systems. |
| SCI.6.06.05 | Determine advantages and disadvantages of other simple machines. |
| SCI.6.06.06 | Recognize friction as a force with advantages and disadvantages. |
| SCI.6.06.07 | Use a simple machine to verify the law of conservation of energy. |
| |
| |
| Course: Seventh Grade Science |
| Course Purpose: Students will differentiate between living and non-living things. Students will demonstrate knowledge of the basic structure, function, classification, and characteristics of living things and apply the information to everyday situations. |
| |
| GLE ID | Grade Level Expectation |
| SCI.7.01 | Students will compare and contrast living and non-living things. |
| |
| Standards | Life Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.7.01.01 | List the characteristics of an organism. |
| SCI.7.01.02 | List the needs of an organism. |
| SCI.7.01.03 | Identify the difference between a characteristic and a need of organisms. |
| SCI.7.01.04 | Use characteristics to determine whether something is living or nonliving. |
| |
| GLE ID | Grade Level Expectation |
| SCI.7.02 | Students will observe cell structures and relate structure and function of the cell to the overall functional organization of an organism. |
| |
| Standards | Life Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.7.02.01 | Compare and contrast unicellular and multicellular. |
| SCI.7.02.02 | Identify the four types of tissue. |
| SCI.7.02.03 | Order the levels of organization of an organism. |
| SCI.7.02.04 | Observe and identify cell structures including cytoplasm, nucleus with chromosomes, cell membrane, mitochondria, cell wall, and chloroplast. |
| SCI.7.02.05 | Introduce cell processes including cell division, respiration, and photosynthesis. |
| SCI.7.02.06 | Identify eleven body systems and their functions. |
| |
| GLE ID | Grade Level Expectation |
| SCI.7.03 | Students will relate the functions of the skeletal organs to the functions of the skeletal system. |
| |
| Standards | Life Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.7.03.01 | Label the bones and joints of the skeletal sytem. |
| SCI.7.03.02 | Label the structures of bone. |
| SCI.7.03.03 | Identify the functions of bone structures. |
| SCI.7.03.04 | Identify functions of the skeletal system. |
| SCI.7.03.05 | Analyze diseases or malfunctions of the skeletal system as it relates to a breakdown in overall function of the system. |
| |
| GLE ID | Grade Level Expectation |
| SCI.7.04 | Students will describe the path food takes through the body and relate the functions of the alimentary canal and accessory digestive organs to the functions of the digestive system. |
| |
| Standards | Life Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.7.04.01 | Label the organs of the alimentary canal and the accessory digestive organs. |
| SCI.7.04.02 | Identify the functions of the digestive organs. |
| SCI.7.04.03 | Identify the functions of the digestive system. |
| SCI.7.04.04 | Order the path food takes through the body. |
| SCI.7.04.05 | Analyze diseases or malfunctions of the digestive system as they relate to a breakdown in the overall function of the system. |
| |
| GLE ID | Grade Level Expectation |
| SCI.7.05 | Students will describe the path blood takes through the body and relate the functions of the circulatory organs to the functions of the circulatory system. |
| |
| Standards | Life |
| |
| Comp ID | Component |
| SCI.7.05.01 | Label the circulatory organs. |
| SCI.7.05.02 | Identify the functions of the circulatory organs. |
| SCI.7.05.03 | Identify the functions of the circulatory system. |
| SCI.7.05.04 | Order the path blood takes through the body. |
| SCI.7.05.05 | Analyze diseases or malfunctions of the circulatory system as they relate to a breakdown in the overall function of the system. |
| |
| GLE ID | Grade Level Expectation |
| SCI.7.06 | Students will describe the path oxygen takes through the body and relate the functions of the respiratory organs to the functions of the respiratory system. |
| |
| Standards | Life |
| |
| Comp ID | Component |
| SCI.7.06.01 | Label the respiratory organs. |
| SCI.7.06.02 | Identify the functions of the respiratory organs. |
| SCI.7.06.03 | Identify the functions of the respiratory system. |
| SCI.7.06.04 | Order the path oxygen takes through the body. |
| SCI.7.06.05 | Analyze diseases or malfunctions of the respiratory system as they relate to a breakdown in overall function of the system. |
| |
| GLE ID | Grade Level Expectation |
| SCI.7.07 | Students will describe the path various wastes take through the body and relate the functions of the excretory organs to the functions of the excretory system. |
| |
| Standards | Life Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.7.07.01 | Label the excretory organs. |
| SCI.7.07.02 | Identify the functions of the excretory organs. |
| SCI.7.07.03 | Identify the functions of the excretory system. |
| SCI.7.07.04 | Order the path urine takes out of the body. |
| SCI.7.07.05 | Order the path carbon dioxide takes out of the body. |
| SCI.7.07.06 | Analyze diseases or malfunctions of the excretory system as they relate to a breakdown in the overall system. |
| |
| GLE ID | Grade Level Expectation |
| SCI.7.08 | Students will relate the functions of the reproductive organs to the functions of the reproductive system. |
| |
| Standards | Life Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.7.08.01 | Label the reproductive organs. |
| SCI.7.08.02 | Identify the functions of the reproductive organs. |
| SCI.7.08.03 | Identify the functions of the reproductive system. |
| SCI.7.08.04 | Analyze diseases or malfunctions of the reproductive system as they relate to a breakdown in the overall system. |
| |
| GLE ID | Grade Level Expectation |
| SCI.7.09 | Students will apply genetic principles to how traits are inherited. |
| |
| Standards | Life Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.7.09.01 | Identify the structure and functions of genes and DNA. |
| SCI.7.09.02 | Use a simulation to demonstrate the process of copying and passing on of traits from parent to offspring. |
| SCI.7.09.03 | Demonstrate how to complete a monohybrid cross and how to determine the probability of a trait occurring. |
| |
| |
| Course: Eighth Grade Science |
| Course Purpose: Students will describe and verify objects in the solar system’s structure and processes with a primary focus on Earth. |
| |
| GLE ID | Grade Level Expectation |
| SCI.8.01 | Students will investigate and illustrate characteristics and movement patterns of the nine planets and other celestial bodies. |
| |
| Standards | Earth/Space |
| |
| Comp ID | Component |
| SCI.8.01.01 | Illustrate the work of early astronomers. |
| SCI.8.01.02 | Demonstrate knowledge of the mythology of constellations and how to use tools to locate them. |
| SCI.8.01.03 | List the charactersitics of a star and its life cycle. |
| SCI.8.01.04 | Classify the layers of the sun. |
| SCI.8.01.05 | Compare and contrast each planet and its moon in terms of structure and location. |
| SCI.8.01.06 | Compare and contrast different types of galaxies. |
| SCI.8.01.07 | Compare and contrast comets, asteroids, and meteors. |
| |
| GLE ID | Grade Level Expectation |
| SCI.8.02 | Students will investigate and illustrate the relationship between the earth and its moon through their motion in space. |
| |
| Standards | Earth/Space |
| |
| Comp ID | Component |
| SCI.8.02.01 | Compare and describe day and night on the earth and the moon. |
| SCI.8.02.02 | Illustrate the phases of the moon. |
| SCI.8.02.03 | Distinguish between solar and lunar eclipses. |
| SCI.8.02.04 | Relate how the motion of the moon is related to tides. |
| |
| GLE ID | Grade Level Expectation |
| SCI.8.03 | Students will investigate and illustrate the Earth's atmosphere. |
| |
| Standards | Earth/Space |
| |
| Comp ID | Component |
| SCI.8.03.01 | Compare early and present atmospheric conditions. |
| SCI.8.03.02 | List and distinguish characteristics of Earth's atmosphere. |
| SCI.8.03.03 | Students will illustrate the nitrogen cycle. |
| SCI.8.03.04 | Students will illustrate the carbon dioxide oxygen cycle. |
| SCI.8.03.05 | Students will illustrate the water cycle. |
| SCI.8.03.06 | Students will investigate and describe what makes up a water molecule. |
| |
| GLE ID | Grade Level Expectation |
| SCI.8.04 | Students will investigate and model the Earth's interior. |
| |
| Standards | Earth/Space |
| |
| Comp ID | Component |
| SCI.8.04.01 | Students will list and distinguish characteristics of the Earth's interior including the core, mantle, crust, and Moho. |
| |
| GLE ID | Grade Level Expectation |
| SCI.8.05 | Students will identify and verify the movements of the Earth's crust. |
| |
| Standards | Earth/Space |
| |
| Comp ID | Component |
| SCI.8.05.01 | Compare different kinds of stresses and faults on Earth's crust. |
| SCI.8.05.02 | Students will explain plate tetonics. |
| SCI.8.05.03 | Model ocean floor spreading. |
| SCI.8.05.04 | Explain and support the theory of continental drift. |
| |
| GLE ID | Grade Level Expectation |
| SCI.8.06 | Students will evaluate how earthquakes work to shape Earth. |
| |
| Standards | Earth/Space |
| |
| Comp ID | Component |
| SCI.8.06.01 | Determine the epicenter and focus of an earthquake. |
| SCI.8.06.02 | Students will compare and contrast land, primary, and secondary waves. |
| |
| GLE ID | Grade Level Expectation |
| SCI.8.07 | Students will evaluate how volcanoes work to shape Earth. |
| |
| Standards | Earth/Space Environmental |
| |
| Comp ID | Component |
| SCI.8.07.01 | List the parts of a volcano. |
| SCI.8.07.02 | Classify the three types of volcanoes. |
| SCI.8.07.03 | Demonstrate how volcanoes work. |
| SCI.8.07.04 | Investigate and model the Earths ground water formations. |
| SCI.8.07.05 | Investigate and illustrate aquifers, geysers, and artisan wells. |
| |
| GLE ID | Grade Level Expectation |
| SCI.8.08 | Students will distinguish among the three types of rocks and their characteristics. |
| |
| Standards | Earth/Space |
| |
| Comp ID | Component |
| SCI.8.08.01 | Classify and give examples of the three types of rocks. |
| SCI.8.08.02 | Utilize identification keys for rock identification. |
| SCI.8.08.03 | Explain the rock cycle. |
| SCI.8.08.04 | Compare and contrast metals and nonmetals. |
| SCI.8.08.05 | Describe the relationship between the rock type and its use in the local environment. |
| |
| GLE ID | Grade Level Expectation |
| SCI.8.09 | Students will demonstrate knowledge in forecasting weather. |
| |
| Standards | Earth/Space |
| |
| Comp ID | Component |
| SCI.8.09.01 | Identify tools used in forecasting. |
| SCI.8.09.02 | Compare and contrast weather fronts. |
| SCI.8.09.03 | Explain the impact of the water cycle on the weather. |
| SCI.8.09.04 | List and describe safety guidelines for severe weather. |
| SCI.8.09.05 | Identify weather conditions discussed in a forecast.
|
| |
| GLE ID | Grade Level Expectation |
| SCI.8.10 | Students will demonstrate an understanding of the three laws of motion. |
| |
| Standards | Earth/Space Chemical/Physical |
| |
| Comp ID | Component |
| SCI.8.10.01 | Explain what is meant by a force. |
| SCI.8.10.02 | Explain how friction affects motion. |
| SCI.8.10.03 | Generalize and apply the three laws of motion through experimentation. |
| SCI.8.10.04 | Generalize and apply the three laws of motion using mathematical equations. |
| SCI.8.10.05 | Use tools to gather and organize data to develop a conclusion. |
| SCI.8.10.06 | Analyze illustrations of forces on objects. |
| |
| |
| Course: Introduction to Physical Science (IPS) |
| Course Purpose: Students will describe and verify the physical and chemical properties of matter and how gravity affects motion. |
| |
| GLE ID | Grade Level Expectation |
| SCI.IPS.01 | Students will determine mass, length, and volume with precision and accuracy. |
| |
| Standards | Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.IPS.01.01 | Use a metric ruler to find the length of an object. |
| SCI.IPS.01.02 | Use the formula length times width times height to compute the volume of regularly shaped objects. |
| SCI.IPS.01.03 | Use displacement of water to calculate the volume of irregularly shaped objects. |
| SCI.IPS.01.04 | Use a triple beam balance to find the mass of objects. |
| SCI.IPS.01.05 | Calculate the volume of an object and then determine the mass of the object using a representative mass. |
| SCI.IPS.01.06 | Determine a measurement with the correct accuracy. |
| SCI.IPS.01.07 | Use senses to make observations during labs. |
| |
| GLE ID | Grade Level Expectation |
| SCI.IPS.02 | Students will verify that with all states of matter there is Conservation of Matter in closed reactions. |
| |
| Standards | Chemical/Physical Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.IPS.02.01 | Demonstrate there is no change in mass when a solid is dissolved in a liquid. |
| SCI.IPS.02.02 | Demonstrate there is no change in mass when a solid changes to a liquid. |
| SCI.IPS.02.03 | Demonstrate there is no change in mass when the reaction occurs in a closed system, including reactions that produce gases. If the reaction does not occur in a closed container, then mass changes. |
| SCI.IPS.02.04 | Demonstrate there is no change in mass when temperature changes. |
| SCI.IPS.02.05 | Demonstrate there is now change in mass even if volume changes. |
| SCI.IPS.02.06 | Create and analyze at least one histogram to confirm the Law of Conservation of Mass.
|
| SCI.IPS.02.07 | Calculate the mass change and the percent mass change of at least one reaction. |
| |
| GLE ID | Grade Level Expectation |
| SCI.IPS.03 | Students will analyze data collected from laboratory activities to propose and verify characteristic properties. |
| |
| Standards | Chemical/Physical Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.IPS.03.01 | Compute the density of solids, liquids, and gases. |
| SCI.IPS.03.02 | Differentiate between the densities of solids, liquids, and gases. |
| SCI.IPS.03.03 | Analyze data to determine boiling point and melting/freezing point. |
| SCI.IPS.03.04 | Differentiate between characteristic properties and physical properties. |
| SCI.IPS.03.05 | Define boiling point, density, melting point, and freezing point. |
| |
| GLE ID | Grade Level Expectation |
| SCI.IPS.04 | Students will demonstrate the ability to find solubilities of various solutes. |
| |
| Standards | Chemical/Physical Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.IPS.04.01 | Verify the saturation point of an unknown solid. |
| SCI.IPS.04.02 | Describe the solubility rule. |
| SCI.IPS.04.03 | Describe the effect of temperature on solubility of solids. |
| SCI.IPS.04.04 | Describe the effect of temperature on solubility of gases. |
| SCI.IPS.04.05 | Describe the effect of pressure on solubility of gases. |
| |
| GLE ID | Grade Level Expectation |
| SCI.IPS.05 | Students will demonstrate physical seperations of mixtures and solutions. |
| |
| Standards | Chemical/Physical Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.IPS.05.01 | Utilize fractional distillation. |
| SCI.IPS.05.02 | Separate a water soluble and water insoluble solid through a filter. |
| SCI.IPS.05.03 | Separate pigments through paper chromatography. |
| SCI.IPS.05.04 | Design a method to separate a mixture of multiple substances. |
| |
| GLE ID | Grade Level Expectation |
| SCI.IPS.06 | Students will relate the atomic model of matter to periodicity. |
| |
| Standards | Chemical/Physical Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.IPS.06.01 | Diagram a model of an atom with its components. |
| SCI.IPS.06.02 | Summarize patterns in the periodic table (valence, mass, ionic charges, metallic/nonmetallic) |
| SCI.IPS.06.03 | Identify groups that exist on the periodic table. |
| SCI.IPS.06.04 | Illustrate that the atomic number is the proton number. |
| SCI.IPS.06.05 | Illustrate that the atomic mass is the sum of the proton number and the neutron number. |
| SCI.IPS.06.06 | Write formulas for compounds using monoatomic and polyatomic ions. |
| |
| GLE ID | Grade Level Expectation |
| SCI.IPS.07 | Students will classify balanced reactions as synthesis reactions, decomposition reactions, single replacement reactions, or double replacement reactions. |
| |
| Standards | Chemical/Physical Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.IPS.07.01 | Identify symbolic parts of reactions. |
| SCI.IPS.07.02 | Identify a reaction as a decomposition reaction. |
| SCI.IPS.07.03 | Identify a reaction as a synthesis reaction. |
| SCI.IPS.07.04 | Identify a reaction as a single replacement reaction. |
| SCI.IPS.07.05 | Identify a reaction as a double replacement reaction. |
| SCI.IPS.07.06 | Modify unbalanced equations to make them balanced. |
| |
| GLE ID | Grade Level Expectation |
| SCI.IPS.08 | Students will apply Newton's laws of motion to improve motion of objects. |
| |
| Standards | Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.IPS.08.01 | Describe Newton's Laws in terms of inertia, acceleration, and action/reaction. |
| SCI.IPS.08.02 | Predict the altitude of a rocket. |
| SCI.IPS.08.03 | Examine and describe the role that friction and gravity play to slow or stop an object. |
| SCI.IPS.08.04 | Describe the action/reaction of a collision. |
| SCI.IPS.08.05 | Manipulate factors that affect the resultant force of a collision. |
| |
| GLE ID | Grade Level Expectation |
| SCI.IPS.09 | Students will identify the components of an unknown mixture and communicate their findings in an appropriate format. |
| |
| Standards | Chemical/Physical Scientific Methods and Processes |
| |
| Comp ID | Component |
| SCI.IPS.09.01 | Based on acquired knowledge, design a series of methods to separate a mixture of multiple substances. |
| SCI.IPS.09.02 | Separate a mixture of multiple substances. |
| SCI.IPS.09.03 | Create a formal lab report. |
| |
| |
| Course: Introduction to High School Science |
| Course Purpose: Students will demonstrate an understanding of the nature of science, including matter, atomic structure, changes, and reactions. |
| |
| GLE ID | Grade Level Expectation |
| SCI.IHSS.01 | Students will examine the nature of science and determine how it relates to the world around them |
| |
| Standards | Chemical/Physical |
| |
| Comp ID | Component |
| SCI.IHSS.01.01 | Students will determine the methods that scientists use to perform experiments. |
